Coverage: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont
ISO New England is uniquely dependent on natural gas for electricity generation (exceeding 50% on many days), creating critical pipeline capacity constraints on the coldest winter days when gas is competing with heating demand. Nor'easter storms bring heavy snow, ice, and damaging winds that stress the system. The region's thermal (summer) peak is driven by air conditioning load in southern New England, while its installed capacity requirement is set by winter heating needs. Offshore wind development along the Atlantic is growing rapidly and will reshape the region's resource mix over the next decade.
Observed and forecast temperature maps, anomalies, and degree-day accumulations.
| City | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 1 | Tue Jun 2 | Norm |
|---|---|---|---|---|---|---|---|---|
| Boston, MA | 8860 | 7154 | 6953 | 6547 | 6952 | 6751 | 7255 | 70/52 |
| Worcester, MA | 8657 | 7251 | 7150 | 6544 | 7048 | 6947 | 7452 | 68/47 |
| Providence, RI | 8559 | 7452 | 7152 | 6746 | 7050 | 6949 | 7353 | 70/50 |
| Hartford, CT | 8759 | 7554 | 7554 | 6947 | 7251 | 7250 | 7553 | 72/50 |
| New Haven, CT | 8461 | 7755 | 7756 | 7148 | 7253 | 7151 | 7354 | 71/50 |
| Stamford, CT | 8661 | 7756 | 8057 | 7250 | 7554 | 7453 | 7656 | 72/52 |
| Bridgeport, CT | 8460 | 7755 | 7856 | 7149 | 7253 | 7252 | 7355 | 72/52 |
| Springfield, MA | 8858 | 7553 | 7552 | 6846 | 7349 | 7249 | 7751 | 72/47 |
| Lowell, MA | 8757 | 7151 | 7049 | 6445 | 6948 | 6848 | 7352 | 69/47 |
| Cambridge, MA | 8860 | 7154 | 7053 | 6548 | 6951 | 6751 | 7355 | 70/52 |
| Manchester, NH | 8654 | 7249 | 7046 | 6343 | 6846 | 6946 | 7350 | 70/45 |
| Portland, ME | 7754 | 6549 | 5947 | 5745 | 6248 | 6248 | 6551 | 66/46 |
Temperature normals based on NOAA 1991–2020 U.S. Climate Normals.
Quantitative precipitation estimates, totals, and probabilistic outlooks across the region.
| City | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 1 | Tue Jun 2 |
|---|---|---|---|---|---|---|---|
| Boston, MA | 14 | 490.04" | 77 | 770.24" | 18 | 23 | 10 |
| Worcester, MA | 11 | 33 | 71 | 710.05" | 13 | 30 | 14 |
| Providence, RI | 24 | 440.32"MOD | 69 | 690.06" | 14 | 26 | 13 |
| Hartford, CT | 240.05" | 12 | 42 | 42 | 13 | 25 | 12 |
| New Haven, CT | 180.05" | 9 | 31 | 31 | 10 | 20 | 10 |
| Stamford, CT | 190.03" | 9 | 27 | 27 | 9 | 17 | 11 |
| Bridgeport, CT | 17 | 9 | 29 | 29 | 9 | 19 | 10 |
| Springfield, MA | 24 | 13 | 51 | 51 | 13 | 29 | 12 |
| Lowell, MA | 13 | 450.12" | 780.03" | 780.19" | 19 | 26 | 13 |
| Cambridge, MA | 14 | 490.06" | 76 | 760.24" | 19 | 24 | 10 |
| Manchester, NH | 12 | 23 | 780.08" | 780.25"MOD | 23 | 26 | 14 |
| Portland, ME | 1 | 610.02" | 820.14" | 820.56"MOD | 35 | 20 | 10 |
Data from NWS API. Auto-refreshes every 4 hours. Shows all available forecast days from NWS and extended gridpoint data.
Avg wind speed (mph) with generation tier — from NWS gridpoint data
Updated just now| City | Wed, 5/27 | Thu, 5/28 | Fri, 5/29 | Sat, 5/30 | Sun, 5/31 | Mon, 6/1 | Tue, 6/2 |
|---|---|---|---|---|---|---|---|
| Boston | 10 mphModerateW | 7 mphLowN | 5 mphLowNE | 11 mphModerateNW | 9 mphModerateNNW | 7 mphLowN | 5 mphLowSE |
| Worcester | 10 mphModerateW | 8 mphModerateNNW | 6 mphLowWNW | 9 mphModerateWNW | 8 mphModerateNNW | 6 mphLowNNW | 5 mphLowNNW |
| Providence | 9 mphModerateWSW | 7 mphLowNNW | 5 mphLowWNW | 11 mphModerateWNW | 7 mphLowNW | 5 mphLowN | 4 mphLowN |
| Hartford | 7 mphLowWSW | 9 mphModerateNNW | 7 mphLowNW | 11 mphModerateNW | 8 mphModerateNNW | 6 mphLowNW | 3 mphLowENE |
| New Haven | 6 mphLowSW | 7 mphLowNNW | 6 mphLowW | 9 mphModerateWNW | 7 mphLowNW | 5 mphLowNW | 4 mphLowE |
| Stamford | 7 mphLowWSW | 10 mphModerateNNW | 7 mphLowWNW | 10 mphModerateWNW | 9 mphModerateNW | 7 mphLowNNW | 6 mphLowENE |
| Bridgeport | 7 mphLowSW | 8 mphModerateNNW | 7 mphLowW | 10 mphModerateWNW | 8 mphModerateNW | 6 mphLowNW | 5 mphLowE |
| Springfield | 7 mphLowWSW | 9 mphModerateNNW | 7 mphLowNW | 12 mphModerateWNW | 9 mphModerateNNW | 7 mphLowNNW | 4 mphLowNNW |
| Lowell | 9 mphModerateW | 7 mphLowNNW | 4 mphLowWNW | 9 mphModerateWNW | 6 mphLowNNW | 4 mphLowN | 4 mphLowWSW |
| Cambridge | 10 mphModerateW | 8 mphModerateN | 5 mphLowNE | 11 mphModerateNW | 8 mphModerateNNW | 6 mphLowN | 5 mphLowSE |
| Manchester | 5 mphLowSW | 8 mphModerateNNW | 5 mphLowWNW | 9 mphModerateW | 7 mphLowNNW | 4 mphLowN | 3 mphLowNW |
| Portland | 9 mphModerateW | 6 mphLowN | 6 mphLowENE | 14 mphModerateENE | 10 mphModerateNNW | 6 mphLowNE | 6 mphLowSW |
Wind tiers: Low (<8 mph), Moderate (8–14), High (15–24), Very High (≥25 mph).
No active NWS alerts for this region
View NWS alerts page
Life-safety notice: Weather Workbench is informational only. Always verify life-safety decisions against your local NWS forecast office at weather.gov.
| Date | HDD Fcst | CDD Fcst | HDD Norm | CDD Norm | HDD Dep. | CDD Dep. |
|---|---|---|---|---|---|---|
Wed May 27 | 0 | 6.9 | 5.3 | 0 | -5.3 | +6.9 |
Thu May 28 | 2.4 | 0.3 | 5.3 | 0 | -3 | +0.3 |
Fri May 29 | 3.5 | 0.6 | 5.3 | 0 | -1.8 | +0.6 |
Sat May 30 | 8.5 | 0 | 5.3 | 0 | +3.2 | 0 |
Sun May 31 | 4.8 | 0 | 5.3 | 0 | -0.5 | 0 |
Mon Jun 1 | 5.5 | 0 | 5.3 | 0 | +0.2 | 0 |
Tue Jun 2 | 2 | 0.1 | 5.3 | 0 | -3.3 | +0.1 |
| 7d Total | 26.7 | 7.9 | 37.1 | 0 | -10.5 | +7.9 |
| Metric | Actual | Normal | Departure |
|---|---|---|---|
| CDD | 62.0 | 0.0 | +62.0 |
| HDD | 3832.0 | 3598.8 | +233.2 |
Source: NOAA Climate Prediction Center
Short- and medium-range weather outlooks from official and model-based forecast products.
Live and looping NEXRAD radar imagery showing current precipitation and storm structure.
GOES satellite imagery capturing cloud cover, moisture, and convective activity.
NHC track forecasts, storm outlooks, and tropical satellite imagery for active and potential cyclones.
Numerical weather prediction output from GFS, NAM, ECMWF, and other operational models.
Raw GRIB2 data feeds and gridded analysis products for downstream processing.
Synoptic surface charts depicting fronts, pressure systems, and analyzed weather boundaries.
Weekly U.S. Drought Monitor classifications and long-range moisture deficit trends.
Background on the ISONE footprint, the weather drivers that shape its grid, and the National Weather Service alerts that signal stress on the system.
We use cookies for analytics and to show ads from Google. You can accept all cookies or reject non-essential ones. See our Privacy Policy for details.