Coverage: New York State (all 11 load zones, A–K, from western upstate through Long Island and New York City)
New York City (Zones J and K) is the nation's largest urban heat island, driving massive summer cooling loads that stress the downstate transmission system. Western New York (Zone A) sits in the lake-effect snow belt of Lakes Ontario and Erie, where lake-effect storms can dump several feet of snow within hours. Upstate New York hosts significant hydroelectric capacity at Niagara and the St. Lawrence River. The state has an aggressive offshore wind build-out underway along the Atlantic coast. The transmission interface between upstate and downstate New York is one of the most congested in the eastern grid.
Observed and forecast temperature maps, anomalies, and degree-day accumulations.
| City | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 1 | Tue Jun 2 | Norm |
|---|---|---|---|---|---|---|---|---|
| New York City, NY | 7664 | 7159 | 7260 | 6955 | 6958 | 6858 | 6859 | 73/55 |
| Brooklyn, NY | 8365 | 7859 | 7961 | 7554 | 7458 | 7457 | 7459 | 73/55 |
| Queens, NY | 8363 | 7858 | 7959 | 7553 | 7357 | 7356 | 7358 | 72/55 |
| Bronx, NY | 8564 | 7758 | 7959 | 7453 | 7457 | 7456 | 7558 | 73/54 |
| Staten Island, NY | 8564 | 7958 | 8059 | 7653 | 7557 | 7456 | 7458 | 73/54 |
| Buffalo, NY | 7652 | 6750 | 6949 | 6446 | 6750 | 6849 | 7053 | 67/47 |
| Rochester, NY | 7552 | 6751 | 7450 | 6348 | 7151 | 6950 | 7253 | 69/48 |
| Albany, NY | 8456 | 7452 | 7351 | 6546 | 7350 | 7249 | 7652 | 71/47 |
| Syracuse, NY | 7754 | 6950 | 7349 | 6545 | 7049 | 7049 | 7453 | 69/47 |
| Yonkers, NY | 8663 | 7858 | 8059 | 7452 | 7457 | 7455 | 7558 | 72/54 |
| White Plains, NY | 8561 | 7655 | 7856 | 7249 | 7354 | 7252 | 7455 | 72/52 |
| Hempstead, NY | 8262 | 7958 | 7858 | 7553 | 7356 | 7255 | 7357 | 71/52 |
Temperature normals based on NOAA 1991–2020 U.S. Climate Normals.
Quantitative precipitation estimates, totals, and probabilistic outlooks across the region.
| City | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 1 | Tue Jun 2 |
|---|---|---|---|---|---|---|---|
| New York City, NY | 25 | 9 | 17 | 17 | 6 | 18 | 10 |
| Brooklyn, NY | 26 | 11 | 18 | 18 | 6 | 17 | 10 |
| Queens, NY | 25 | 13 | 22 | 22 | 7 | 18 | 10 |
| Bronx, NY | 22 | 11 | 22 | 22 | 6 | 18 | 10 |
| Staten Island, NY | 26 | 11 | 10 | 10 | 5 | 18 | 12 |
| Buffalo, NY | 10 | 11 | 19 | 19 | 2 | 7 | 7 |
| Rochester, NY | 16 | 17 | 24 | 24 | 5 | 5 | 5 |
| Albany, NY | 6 | 200.02" | 48 | 480.02" | 19 | 26 | 14 |
| Syracuse, NY | 12 | 15 | 39 | 390.03" | 11 | 17 | 11 |
| Yonkers, NY | 19 | 11 | 23 | 23 | 6 | 18 | 10 |
| White Plains, NY | 19 | 10 | 26 | 26 | 7 | 17 | 11 |
| Hempstead, NY | 26 | 13 | 23 | 23 | 7 | 16 | 10 |
Data from NWS API. Auto-refreshes every 4 hours. Shows all available forecast days from NWS and extended gridpoint data.
Avg wind speed (mph) with generation tier — from NWS gridpoint data
Updated just now| City | Wed, 5/27 | Thu, 5/28 | Fri, 5/29 | Sat, 5/30 | Sun, 5/31 | Mon, 6/1 | Tue, 6/2 |
|---|---|---|---|---|---|---|---|
| New York City | 9 mphModerateSW | 12 mphModerateNNW | 11 mphModerateNW | 16 mphHighNW | 12 mphModerateNW | 11 mphModerateNW | 8 mphModerateE |
| Brooklyn | 8 mphModerateSW | 11 mphModerateNNW | 9 mphModerateWNW | 13 mphModerateNW | 10 mphModerateNW | 8 mphModerateNNW | 7 mphLowE |
| Queens | 9 mphModerateSW | 10 mphModerateNW | 9 mphModerateWNW | 14 mphModerateNW | 11 mphModerateNW | 8 mphModerateNW | 8 mphModerateE |
| Bronx | 9 mphModerateWSW | 11 mphModerateNNW | 8 mphModerateWNW | 13 mphModerateNW | 10 mphModerateNW | 9 mphModerateNNW | 7 mphLowE |
| Staten Island | 7 mphLowSW | 9 mphModerateNNW | 8 mphModerateWNW | 12 mphModerateNW | 8 mphModerateNNW | 7 mphLowNW | 6 mphLowE |
| Buffalo | 7 mphLowW | 6 mphLowN | 10 mphModerateW | 8 mphModerateNNW | 5 mphLowS | 4 mphLowNNW | 3 mphLowENE |
| Rochester | 8 mphModerateWNW | 7 mphLowNNW | 10 mphModerateW | 8 mphModerateNNW | 6 mphLowWNW | 6 mphLowNNW | 4 mphLowNW |
| Albany | 6 mphLowSW | 7 mphLowNNW | 6 mphLowNW | 10 mphModerateWNW | 6 mphLowNNW | 5 mphLowN | 2 mphLowNW |
| Syracuse | 6 mphLowW | 6 mphLowNW | 5 mphLowW | 8 mphModerateNW | 5 mphLowWNW | 4 mphLowWNW | 3 mphLowW |
| Yonkers | 7 mphLowWSW | 10 mphModerateNNW | 8 mphModerateNW | 12 mphModerateNW | 10 mphModerateNNW | 8 mphModerateN | 6 mphLowENE |
| White Plains | 7 mphLowWSW | 10 mphModerateNNW | 8 mphModerateNW | 12 mphModerateNW | 9 mphModerateNNW | 8 mphModerateN | 6 mphLowENE |
| Hempstead | 8 mphModerateSW | 10 mphModerateNW | 9 mphModerateW | 12 mphModerateNW | 10 mphModerateNW | 7 mphLowNW | 6 mphLowE |
Wind tiers: Low (<8 mph), Moderate (8–14), High (15–24), Very High (≥25 mph).
No active NWS alerts for this region
View NWS alerts page
Life-safety notice: Weather Workbench is informational only. Always verify life-safety decisions against your local NWS forecast office at weather.gov.
| Date | HDD Fcst | CDD Fcst | HDD Norm | CDD Norm | HDD Dep. | CDD Dep. |
|---|---|---|---|---|---|---|
Wed May 27 | 0.2 | 5.9 | 3.5 | 0 | -3.3 | +5.9 |
Thu May 28 | 1.7 | 1.6 | 3.5 | 0 | -1.9 | +1.6 |
Fri May 29 | 1.3 | 2.3 | 3.5 | 0 | -2.2 | +2.3 |
Sat May 30 | 4.4 | 0 | 3.5 | 0 | +0.9 | 0 |
Sun May 31 | 1.9 | 0.3 | 3.5 | 0 | -1.6 | +0.3 |
Mon Jun 1 | 2.5 | 0 | 3.5 | 0 | -1.1 | 0 |
Tue Jun 2 | 0.9 | 0.5 | 3.5 | 0 | -2.7 | +0.5 |
| 7d Total | 12.9 | 10.6 | 24.5 | 0 | -11.9 | +10.6 |
| Metric | Actual | Normal | Departure |
|---|---|---|---|
| CDD | 86.6 | 0.0 | +86.6 |
| HDD | 3588.0 | 3325.3 | +262.7 |
Source: NOAA Climate Prediction Center
Short- and medium-range weather outlooks from official and model-based forecast products.
Live and looping NEXRAD radar imagery showing current precipitation and storm structure.
GOES satellite imagery capturing cloud cover, moisture, and convective activity.
NHC track forecasts, storm outlooks, and tropical satellite imagery for active and potential cyclones.
Numerical weather prediction output from GFS, NAM, ECMWF, and other operational models.
Raw GRIB2 data feeds and gridded analysis products for downstream processing.
Synoptic surface charts depicting fronts, pressure systems, and analyzed weather boundaries.
Weekly U.S. Drought Monitor classifications and long-range moisture deficit trends.
Background on the NYISO footprint, the weather drivers that shape its grid, and the National Weather Service alerts that signal stress on the system.
We use cookies for analytics and to show ads from Google. You can accept all cookies or reject non-essential ones. See our Privacy Policy for details.