Coverage: Delaware, Illinois, Indiana, Kentucky, Maryland, Michigan, New Jersey, North Carolina (western portion), Ohio, Pennsylvania, Tennessee (eastern portion), Virginia, West Virginia, and the District of Columbia
PJM is the world's largest competitive wholesale electricity market by load, serving over 65 million people. The Appalachian Mountains create a weather divide — the Ohio Valley and Great Lakes corridor experience hot humid summers and cold winters with major snowstorm potential, while the Mid-Atlantic seaboard is moderated by Atlantic coastal influence. PJM contains the densest concentration of natural gas and nuclear generation capacity in the nation. The region is navigating rapid coal retirement while managing winter cold-weather reliability as generation margins tighten.
Observed and forecast temperature maps, anomalies, and degree-day accumulations.
| City | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 1 | Tue Jun 2 | Norm |
|---|---|---|---|---|---|---|---|---|
| Chicago, IL | 7256 | 6056 | 7261 | 6957 | 6658 | 6760 | 7063 | 70/51 |
| Philadelphia, PA | 8263 | 7856 | 7858 | 7652 | 7456 | 7354 | 7456 | 76/55 |
| Newark, NJ | 8564 | 7858 | 8060 | 7553 | 7557 | 7456 | 7558 | 74/54 |
| Jersey City, NJ | 8565 | 7859 | 8061 | 7454 | 7558 | 7457 | 7559 | 73/55 |
| Baltimore, MD | 8265 | 8057 | 7960 | 7853 | 7456 | 7455 | 7456 | 77/56 |
| Washington DC, DC | 8165 | 7956 | 7959 | 7853 | 7355 | 7455 | 7455 | 79/58 |
| Columbus, OH | 7759 | 7752 | 7857 | 7751 | 7554 | 7754 | 7656 | 74/53 |
| Pittsburgh, PA | 7958 | 7651 | 7956 | 7649 | 7451 | 7551 | 7653 | 72/51 |
| Cleveland, OH | 8261 | 7356 | 7860 | 7454 | 7358 | 7457 | 7659 | 70/48 |
| Cincinnati, OH | 7961 | 8154 | 7957 | 8052 | 7554 | 7754 | 7756 | 74/53 |
| Richmond, VA | 8667 | 8456 | 8160 | 8054 | 7454 | 7755 | 7553 | 81/57 |
| Norfolk, VA | 8771 | 8063 | 7864 | 7859 | 7358 | 7761 | 7459 | 78/58 |
Temperature normals based on NOAA 1991–2020 U.S. Climate Normals.
Quantitative precipitation estimates, totals, and probabilistic outlooks across the region.
| City | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 1 | Tue Jun 2 |
|---|---|---|---|---|---|---|---|
| Chicago, IL | 4 | 4 | 0 | 0 | 7 | 7 | 2 |
| Philadelphia, PA | 740.18" | 80.03" | 2 | 5 | 6 | 17 | 16 |
| Newark, NJ | 22 | 7 | 14 | 14 | 5 | 18 | 12 |
| Jersey City, NJ | 24 | 8 | 16 | 16 | 6 | 18 | 11 |
| Baltimore, MD | 710.45"MOD | 18 | 0 | 3 | 4 | 11 | 18 |
| Washington DC, DC | 830.43"T-STORM | 25 | 0 | 4 | 5 | 12 | 20 |
| Columbus, OH | 831.03"HEAVY | 9 | 0 | 0 | 3 | 5 | 7 |
| Pittsburgh, PA | 640.16" | 7 | 0 | 0 | 3 | 7 | 11 |
| Cleveland, OH | 6 | 6 | 0 | 0 | 3 | 5 | 5 |
| Cincinnati, OH | 820.63"T-STORM | 360.02" | 4 | 7 | 3 | 4 | 5 |
| Richmond, VA | 680.29"T-STORM | 580.08" | 1 | 7 | 7 | 17 | 26 |
| Norfolk, VA | 740.12"T-STORM | 740.21" | 4 | 15 | 9 | 21 | 21 |
Data from NWS API. Auto-refreshes every 4 hours. Shows all available forecast days from NWS and extended gridpoint data.
Avg wind speed (mph) with generation tier — from NWS gridpoint data
Updated just now| City | Wed, 5/27 | Thu, 5/28 | Fri, 5/29 | Sat, 5/30 | Sun, 5/31 | Mon, 6/1 | Tue, 6/2 |
|---|---|---|---|---|---|---|---|
| Chicago | 6 mphLowN | 17 mphHighNNE | 8 mphModerateENE | 8 mphModerateENE | 11 mphModerateENE | 9 mphModerateNNE | 9 mphModerateNE |
| Philadelphia | 4 mphLowWSW | 8 mphModerateNW | 7 mphLowWNW | 9 mphModerateNW | 7 mphLowNNW | 6 mphLowNW | 5 mphLowENE |
| Newark | 7 mphLowSW | 9 mphModerateNNW | 9 mphModerateWNW | 12 mphModerateNW | 9 mphModerateNNW | 8 mphModerateNNW | 6 mphLowE |
| Jersey City | 8 mphModerateSW | 10 mphModerateNNW | 9 mphModerateWNW | 14 mphModerateNW | 9 mphModerateNNW | 9 mphModerateNNW | 7 mphLowENE |
| Baltimore | 3 mphLowWSW | 7 mphLowNW | 4 mphLowNW | 7 mphLowNW | 6 mphLowNNW | 5 mphLowWNW | 4 mphLowNE |
| Washington DC | 4 mphLowWSW | 7 mphLowNW | 4 mphLowNW | 7 mphLowNW | 6 mphLowNNW | 5 mphLowW | 5 mphLowNE |
| Columbus | 2 mphLowENE | 6 mphLowN | 5 mphLowNE | 6 mphLowN | 7 mphLowNE | 6 mphLowN | 7 mphLowNE |
| Pittsburgh | 2 mphLowW | 8 mphModerateNW | 4 mphLowWNW | 7 mphLowNW | 8 mphModerateNNE | 8 mphModerateNNW | 6 mphLowNE |
| Cleveland | 3 mphLowSW | 8 mphModerateN | 4 mphLowW | 10 mphModerateN | 7 mphLowNNE | 8 mphModerateNW | 8 mphModerateNE |
| Cincinnati | 2 mphLowWSW | 4 mphLowNNE | 4 mphLowNE | 5 mphLowNNE | 6 mphLowNE | 3 mphLowNNE | 6 mphLowNE |
| Richmond | 6 mphLowSW | 6 mphLowNNW | 3 mphLowWNW | 6 mphLowNW | 5 mphLowN | 4 mphLowW | 5 mphLowNE |
| Norfolk | 9 mphModerateSW | 8 mphModerateNW | 6 mphLowENE | 9 mphModerateNW | 8 mphModerateNE | 7 mphLowS | 8 mphModerateENE |
Wind tiers: Low (<8 mph), Moderate (8–14), High (15–24), Very High (≥25 mph).
Flood Watch issued May 27 at 5:41AM EDT until May 28 at 2:00AM EDT by NWS Wilmington OH
Wayne; Fayette; Union; Franklin; Ripley; Dearborn; Ohio; Switzerland; Carroll; Gallatin; Boone; Kenton; Campbell; Owen; Grant; Pendleton; Bracken; Robertson; Mason; Lewis; Darke; Shelby; Logan; Union; Delaware; Miami; Champaign; Clark; Madison; Franklin; Licking; Preble; Montgomery; Greene; Fayette; Pickaway; Fairfield; Butler; Warren; Clinton; Ross; Hocking; Hamilton; Clermont; Brown; Highland; Adams; Pike; Scioto
Expires: 5/27/2026, 7:00:00 PM
Life-safety notice: Weather Workbench is informational only. Always verify life-safety decisions against your local NWS forecast office at weather.gov.
| Date | HDD Fcst | CDD Fcst | HDD Norm | CDD Norm | HDD Dep. | CDD Dep. |
|---|---|---|---|---|---|---|
Wed May 27 | 0.1 | 7.3 | 1.6 | 1 | -1.5 | +6.2 |
Thu May 28 | 0.8 | 2.4 | 1.6 | 1 | -0.8 | +1.3 |
Fri May 29 | 0 | 3.9 | 1.6 | 1 | -1.6 | +2.9 |
Sat May 30 | 0.8 | 0.6 | 1.6 | 1 | -0.8 | -0.4 |
Sun May 31 | 0.7 | 0.3 | 1.6 | 1 | -0.9 | -0.7 |
Mon Jun 1 | 0.5 | 0.6 | 1.6 | 1 | -1.1 | -0.5 |
Tue Jun 2 | 0.2 | 1 | 1.6 | 1 | -1.4 | -0.1 |
| 7d Total | 3.1 | 16.1 | 11.2 | 7 | -8.1 | +8.7 |
| Metric | Actual | Normal | Departure |
|---|---|---|---|
| CDD | 164.5 | 27.2 | +137.3 |
| HDD | 2920.9 | 2827.0 | +93.9 |
Source: NOAA Climate Prediction Center
Short- and medium-range weather outlooks from official and model-based forecast products.
Live and looping NEXRAD radar imagery showing current precipitation and storm structure.
GOES satellite imagery capturing cloud cover, moisture, and convective activity.
NHC track forecasts, storm outlooks, and tropical satellite imagery for active and potential cyclones.
Numerical weather prediction output from GFS, NAM, ECMWF, and other operational models.
Raw GRIB2 data feeds and gridded analysis products for downstream processing.
Synoptic surface charts depicting fronts, pressure systems, and analyzed weather boundaries.
Weekly U.S. Drought Monitor classifications and long-range moisture deficit trends.
Background on the PJM footprint, the weather drivers that shape its grid, and the National Weather Service alerts that signal stress on the system.
We use cookies for analytics and to show ads from Google. You can accept all cookies or reject non-essential ones. See our Privacy Policy for details.