Coverage: Alabama, Florida, Georgia, Mississippi, North Carolina, South Carolina, Tennessee, and Virginia (southern portion); utilities include Duke Energy, Southern Company, and TVA
SEEM is not a traditional ISO/RTO but a bilateral automated energy exchange, launched in October 2022, that facilitates real-time trading among southeastern utilities that prefer to remain vertically integrated. The Southeast has high summer humidity that drives significant cooling loads, particularly in the Atlanta, Charlotte, and Gulf Coast metros. Hurricanes and tropical systems are a major reliability threat along the Florida and Carolina coasts. Winter ice storms — particularly affecting Atlanta, the Piedmont, and the Tennessee Valley — are infrequent but highly disruptive when they occur, as the region has limited ice-weather infrastructure. The Southeast benefits from a large nuclear and hydro fleet (Southeastern hydro, TVA nuclear) that supports low electricity rates.
Observed and forecast temperature maps, anomalies, and degree-day accumulations.
| City | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 1 | Tue Jun 2 | Norm |
|---|---|---|---|---|---|---|---|---|
| Atlanta, GA | 8367 | 8467 | 8066 | 8164 | 7862 | 7962 | 7859 | 81/60 |
| Charlotte, NC | 8467 | 8664 | 8063 | 7859 | 7557 | 7757 | 7655 | 81/59 |
| Raleigh, NC | 8870 | 8863 | 8364 | 8058 | 7556 | 7958 | 7856 | 81/57 |
| Birmingham, AL | 8568 | 8468 | 8267 | 8266 | 8264 | 8163 | 8161 | 82/59 |
| Nashville, TN | 8467 | 8467 | 8166 | 8364 | 8263 | 8360 | 8260 | 80/58 |
| Memphis, TN | 8569 | 8368 | 8268 | 8467 | 8366 | 8364 | 8263 | 81/60 |
| Knoxville, TN | 8266 | 8263 | 8164 | 8061 | 8060 | 8058 | 7957 | 80/57 |
| Tampa, FL | 9275 | 8976 | 9077 | 8977 | 9077 | 8975 | 8773 | 89/70 |
| Orlando, FL | 9175 | 8874 | 8975 | 8775 | 8874 | 8673 | 8472 | — |
| Jacksonville, FL | 9074 | 8873 | 8873 | 8873 | 8572 | 8271 | 8170 | — |
| Columbia, SC | 8870 | 8968 | 8466 | 8163 | 7960 | 8060 | 8058 | 83/59 |
| Jackson, MS | 8670 | 8369 | 8469 | 8770 | 8669 | 8467 | 8364 | 82/61 |
Temperature normals based on NOAA 1991–2020 U.S. Climate Normals.
Quantitative precipitation estimates, totals, and probabilistic outlooks across the region.
| City | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 1 | Tue Jun 2 |
|---|---|---|---|---|---|---|---|
| Atlanta, GA | 610.18"T-STORM | 43 | 800.17"T-STORM | 810.57"T-STORM | 550.08" | 500.65"T-STORM | 26 |
| Charlotte, NC | 390.05" | 480.05" | 57 | 630.28"MOD | 25 | 290.06" | 25 |
| Raleigh, NC | 280.02" | 270.03" | 27 | 400.03" | 20 | 30 | 30 |
| Birmingham, AL | 540.04"T-STORM | 710.08"T-STORM | 850.28"T-STORM | 770.30"T-STORM | 690.16"T-STORM | 500.14"T-STORM | 26 |
| Nashville, TN | 540.08" | 420.03"T-STORM | 650.20" | 610.28"MOD | 300.04" | 13 | 7 |
| Memphis, TN | 530.03" | 700.09" | 760.44"T-STORM | 580.07"T-STORM | 350.05" | 270.02" | 11 |
| Knoxville, TN | 540.05"T-STORM | 520.18"T-STORM | 680.08" | 680.32"T-STORM | 430.06" | 270.03" | 17 |
| Tampa, FL | 530.49"MOD | 550.37"T-STORM | 360.06" | 410.06" | 500.07"T-STORM | 650.16"T-STORM | 750.51"T-STORM |
| Orlando, FL | 590.11"T-STORM | 760.39"T-STORM | 790.34"T-STORM | 640.09"T-STORM | 740.41"T-STORM | 780.49"T-STORM | 760.47"T-STORM |
| Jacksonville, FL | 580.15"T-STORM | 790.38"T-STORM | 850.48"T-STORM | 690.27"T-STORM | 840.74"T-STORM | 820.69"T-STORM | 690.87"T-STORM |
| Columbia, SC | 630.06" | 480.04" | 710.09" | 800.27"MOD | 52 | 35 | 26 |
| Jackson, MS | 640.25"T-STORM | 770.59"T-STORM | 650.18"T-STORM | 460.10"T-STORM | 690.22"T-STORM | 510.07"T-STORM | 330.08" |
Data from NWS API. Auto-refreshes every 4 hours. Shows all available forecast days from NWS and extended gridpoint data.
Avg wind speed (mph) with generation tier — from NWS gridpoint data
Updated just now| City | Wed, 5/27 | Thu, 5/28 | Fri, 5/29 | Sat, 5/30 | Sun, 5/31 | Mon, 6/1 | Tue, 6/2 |
|---|---|---|---|---|---|---|---|
| Atlanta | 5 mphLowSSE | 3 mphLowWSW | 3 mphLowNE | 5 mphLowWSW | 6 mphLowENE | 6 mphLowENE | 6 mphLowNE |
| Charlotte | 7 mphLowSSW | 4 mphLowWNW | 4 mphLowE | 3 mphLowNE | 6 mphLowENE | 3 mphLowS | 6 mphLowNE |
| Raleigh | 8 mphModerateSW | 6 mphLowWNW | 3 mphLowE | 4 mphLowSSW | 7 mphLowENE | 5 mphLowS | 6 mphLowNE |
| Birmingham | 5 mphLowS | 2 mphLowWSW | 2 mphLowSSE | 3 mphLowSW | 3 mphLowE | 5 mphLowENE | 6 mphLowNE |
| Nashville | 6 mphLowSSW | 3 mphLowNNE | 4 mphLowENE | 4 mphLowNE | 6 mphLowNE | 6 mphLowNE | 8 mphModerateNE |
| Memphis | 3 mphLowS | 2 mphLowE | 3 mphLowESE | 3 mphLowNE | 4 mphLowNE | 6 mphLowNE | 8 mphModerateNE |
| Knoxville | 6 mphLowWSW | 2 mphLowWNW | 3 mphLowNNW | 2 mphLowN | 3 mphLowN | 3 mphLowNNE | 6 mphLowNE |
| Tampa | 6 mphLowSSE | 5 mphLowSSW | 5 mphLowW | 7 mphLowW | 6 mphLowWSW | 6 mphLowW | 7 mphLowSW |
| Orlando | 8 mphModerateSE | 6 mphLowS | 4 mphLowW | 7 mphLowW | 9 mphModerateW | 8 mphModerateW | 8 mphModerateWSW |
| Jacksonville | 9 mphModerateSSE | 6 mphLowSSW | 5 mphLowW | 6 mphLowSW | 8 mphModerateNNW | 9 mphModerateNNE | 10 mphModerateN |
| Columbia | 5 mphLowSSW | 4 mphLowWSW | 3 mphLowENE | 3 mphLowWSW | 4 mphLowENE | 3 mphLowE | 4 mphLowENE |
| Jackson | 5 mphLowSSE | 1 mphLowSSE | 3 mphLowSSW | 3 mphLowWSW | 3 mphLowWNW | 4 mphLowN | 6 mphLowNE |
Wind tiers: Low (<8 mph), Moderate (8–14), High (15–24), Very High (≥25 mph).
No active NWS alerts for this region
View NWS alerts page
Life-safety notice: Weather Workbench is informational only. Always verify life-safety decisions against your local NWS forecast office at weather.gov.
| Date | HDD Fcst | CDD Fcst | HDD Norm | CDD Norm | HDD Dep. | CDD Dep. |
|---|---|---|---|---|---|---|
Wed May 27 | 0 | 13.2 | 1.7 | 5 | -1.7 | +8.2 |
Thu May 28 | 0 | 12 | 1.7 | 5 | -1.7 | +7 |
Fri May 29 | 0 | 10.9 | 1.7 | 5 | -1.7 | +5.9 |
Sat May 30 | 0 | 9.9 | 1.7 | 5 | -1.7 | +4.9 |
Sun May 31 | 0 | 8.5 | 1.7 | 5 | -1.7 | +3.5 |
Mon Jun 1 | 0 | 8 | 1.7 | 5 | -1.7 | +3 |
Tue Jun 2 | 0 | 6.6 | 1.7 | 5 | -1.7 | +1.6 |
| 7d Total | 0 | 69.1 | 11.9 | 35 | -11.9 | +34.1 |
| Metric | Actual | Normal | Departure |
|---|---|---|---|
| CDD | 512.6 | 165.5 | +347.1 |
| HDD | 1244.3 | 1572.9 | -328.6 |
Source: NOAA Climate Prediction Center
Short- and medium-range weather outlooks from official and model-based forecast products.
Live and looping NEXRAD radar imagery showing current precipitation and storm structure.
GOES satellite imagery capturing cloud cover, moisture, and convective activity.
NHC track forecasts, storm outlooks, and tropical satellite imagery for active and potential cyclones.
Numerical weather prediction output from GFS, NAM, ECMWF, and other operational models.
Raw GRIB2 data feeds and gridded analysis products for downstream processing.
Synoptic surface charts depicting fronts, pressure systems, and analyzed weather boundaries.
Weekly U.S. Drought Monitor classifications and long-range moisture deficit trends.
Background on the SEEM footprint, the weather drivers that shape its grid, and the National Weather Service alerts that signal stress on the system.
We use cookies for analytics and to show ads from Google. You can accept all cookies or reject non-essential ones. See our Privacy Policy for details.