Coverage: Kansas, Nebraska, Oklahoma, South Dakota, North Dakota, New Mexico (eastern), Colorado (eastern Front Range — Denver, Colorado Springs), Wyoming (southeastern — Cheyenne), Texas (Panhandle), Minnesota (western), Iowa (western), Missouri (western), Arkansas, Louisiana (northern), and Montana (eastern — Great Falls)
Southwest Power Pool sits squarely in Tornado Alley — violent spring weather including tornadoes, large hail, and derechos is a consistent operational challenge requiring rapid real-time dispatch adjustments. SPP leads the nation in wind generation as a percentage of total load, with Oklahoma and Kansas among the most wind-rich states in the country. Continental climate extremes include Arctic air masses in winter (some of the coldest temperatures in the contiguous U.S.), extreme summer heat in Oklahoma and Kansas, and dramatic spring temperature swings that can move 40–50°F in a single day. Effective April 1, 2026, SPP expanded its footprint to include the Colorado Front Range (Denver, Colorado Springs), southeastern Wyoming (Cheyenne), and north-central Montana (Great Falls).
Observed and forecast temperature maps, anomalies, and degree-day accumulations.
| City | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 1 | Tue Jun 2 | Norm |
|---|---|---|---|---|---|---|---|---|
| Kansas City, MO | 8665 | 8366 | 8064 | 8264 | 8162 | 8462 | 8461 | 76/57 |
| Oklahoma City, OK | 7864 | 8064 | 8468 | 8669 | 8667 | 8465 | 8163 | 80/59 |
| Tulsa, OK | 8166 | 7866 | 8268 | 8369 | 8568 | 8465 | 8263 | 80/59 |
| Omaha, NE | 9165 | 9065 | 8464 | 8463 | 8361 | 8560 | 8360 | 74/53 |
| Wichita, KS | 8364 | 7863 | 8165 | 8366 | 8465 | 8463 | 8361 | 79/57 |
| Lincoln, NE | 9063 | 8864 | 8362 | 8362 | 8460 | 8560 | 8459 | 75/53 |
| Topeka, KS | 8663 | 8264 | 8163 | 8364 | 8362 | 8561 | 8460 | 77/56 |
| Sioux Falls, SD | 9263 | 9061 | 8761 | 8660 | 8358 | 8358 | 8057 | 71/47 |
| Des Moines, IA | 8964 | 8763 | 8563 | 8562 | 8360 | 8560 | 8560 | 73/52 |
| Little Rock, AR | 8367 | 8066 | 8266 | 8467 | 8365 | 8263 | 8161 | 82/60 |
| Fayetteville, AR | 8265 | 7865 | 7865 | 8166 | 8264 | 8162 | 8060 | 78/55 |
| Shreveport, LA | 7970 | 8370 | 8672 | 8872 | 8872 | 8669 | 8466 | 84/62 |
| Denver, CO | 7354 | 8055 | 8454 | 8253 | 8354 | 8254 | 7954 | 71/47 |
| Colorado Springs, CO | 6550 | 7552 | 7951 | 8151 | 8052 | 8053 | 7552 | 68/44 |
| Cheyenne, WY | 7050 | 7350 | 7749 | 7347 | 7548 | 7549 | 7249 | 71/46 |
| Great Falls, MT | 8456 | 9257 | 9155 | 7247 | 6643 | 6944 | 7247 | 68/44 |
Temperature normals based on NOAA 1991–2020 U.S. Climate Normals.
Quantitative precipitation estimates, totals, and probabilistic outlooks across the region.
| City | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 1 | Tue Jun 2 |
|---|---|---|---|---|---|---|---|
| Kansas City, MO | 5 | 390.02" | 480.08" | 34 | 340.11" | 18 | 6 |
| Oklahoma City, OK | 680.19" | 450.15"T-STORM | 440.10" | 460.13"T-STORM | 380.37"MOD | 260.07" | 150.13" |
| Tulsa, OK | 640.17"T-STORM | 620.29"T-STORM | 580.10" | 520.07"T-STORM | 330.18" | 20 | 150.02" |
| Omaha, NE | 1 | 8 | 23 | 28 | 280.08" | 14 | 10 |
| Wichita, KS | 450.04" | 710.20"T-STORM | 550.02" | 510.05" | 350.23" | 23 | 21 |
| Lincoln, NE | 0 | 22 | 33 | 32 | 320.11" | 180.05" | 13 |
| Topeka, KS | 10 | 460.14" | 470.07" | 33 | 300.08" | 21 | 11 |
| Sioux Falls, SD | 260.02" | 21 | 7 | 18 | 21 | 18 | 17 |
| Des Moines, IA | 2 | 2 | 7 | 8 | 9 | 9 | 5 |
| Little Rock, AR | 640.32"MOD | 690.51"MOD | 690.46"MOD | 510.17" | 330.06" | 250.02" | 250.04" |
| Fayetteville, AR | 600.06"T-STORM | 840.27"T-STORM | 800.28"MOD | 660.11"T-STORM | 470.09"T-STORM | 300.05" | 150.04" |
| Shreveport, LA | 630.81"T-STORM | 510.41"MOD | 390.13" | 310.02" | 420.15"T-STORM | 390.23" | 300.06" |
| Denver, CO | 560.02"T-STORM | 37 | 340.11" | 30 | 490.07" | 530.18" | 480.13"T-STORM |
| Colorado Springs, CO | 800.16"T-STORM | 390.02" | 210.06" | 10 | 37 | 450.08" | 540.25"T-STORM |
| Cheyenne, WY | 440.04" | 37 | 460.04"T-STORM | 610.32"T-STORM | 410.18" | 490.31"MOD | 410.07" |
| Great Falls, MT | 570.02" | 33 | 53 | 890.36"MOD | 860.67"MOD | 340.09" | 20 |
Data from NWS API. Auto-refreshes every 4 hours. Shows all available forecast days from NWS and extended gridpoint data.
Avg wind speed (mph) with generation tier — from NWS gridpoint data
Updated just now| City | Wed, 5/27 | Thu, 5/28 | Fri, 5/29 | Sat, 5/30 | Sun, 5/31 | Mon, 6/1 | Tue, 6/2 |
|---|---|---|---|---|---|---|---|
| Kansas City | 3 mphLowENE | 6 mphLowE | 7 mphLowESE | 6 mphLowESE | 8 mphModerateESE | 6 mphLowE | 6 mphLowE |
| Oklahoma City | 7 mphLowSE | 4 mphLowSSE | 5 mphLowS | 8 mphModerateSSE | 8 mphModerateSSE | 7 mphLowESE | 7 mphLowE |
| Tulsa | 4 mphLowESE | 3 mphLowESE | 3 mphLowS | 4 mphLowSE | 5 mphLowSE | 5 mphLowE | 5 mphLowNE |
| Omaha | 3 mphLowSSE | 6 mphLowESE | 6 mphLowESE | 7 mphLowSE | 8 mphModerateSE | 5 mphLowESE | 5 mphLowESE |
| Wichita | 7 mphLowESE | 6 mphLowE | 6 mphLowESE | 7 mphLowSE | 8 mphModerateSE | 7 mphLowESE | 6 mphLowENE |
| Lincoln | 5 mphLowSE | 7 mphLowESE | 7 mphLowSE | 8 mphModerateSE | 8 mphModerateSE | 5 mphLowESE | 5 mphLowESE |
| Topeka | 4 mphLowE | 5 mphLowE | 5 mphLowESE | 5 mphLowESE | 6 mphLowESE | 4 mphLowE | 4 mphLowE |
| Sioux Falls | 3 mphLowSW | 8 mphModerateESE | 8 mphModerateSE | 10 mphModerateSE | 12 mphModerateSE | 7 mphLowSE | 7 mphLowSE |
| Des Moines | 4 mphLowWSW | 5 mphLowE | 7 mphLowESE | 6 mphLowESE | 8 mphModerateESE | 5 mphLowESE | 6 mphLowESE |
| Little Rock | 4 mphLowSE | 2 mphLowESE | 2 mphLowNNE | 2 mphLowNNE | 3 mphLowENE | 6 mphLowNNE | 7 mphLowNE |
| Fayetteville | 5 mphLowSE | 3 mphLowESE | 3 mphLowSSE | 4 mphLowSSE | 5 mphLowESE | 5 mphLowENE | 6 mphLowE |
| Shreveport | 7 mphLowSSE | 3 mphLowE | 2 mphLowSSE | 3 mphLowSSW | 3 mphLowESE | 4 mphLowNE | 5 mphLowNE |
| Denver | 9 mphModerateSSE | 4 mphLowSE | 4 mphLowSE | 5 mphLowS | 5 mphLowWNW | 6 mphLowENE | 6 mphLowESE |
| Colorado Springs | 4 mphLowSE | 5 mphLowSSE | 6 mphLowSSW | 7 mphLowWSW | 7 mphLowWNW | 7 mphLowESE | 4 mphLowSW |
| Cheyenne | 14 mphModerateSSE | 15 mphHighSSE | 12 mphModerateSSE | 9 mphModerateSW | 7 mphLowWSW | 7 mphLowS | 8 mphModerateS |
| Great Falls | 5 mphLowWSW | 4 mphLowSW | 5 mphLowS | 8 mphModerateWNW | 15 mphHighWSW | 7 mphLowW | 4 mphLowWSW |
Wind tiers: Low (<8 mph), Moderate (8–14), High (15–24), Very High (≥25 mph).
No active NWS alerts for this region
View NWS alerts page
Life-safety notice: Weather Workbench is informational only. Always verify life-safety decisions against your local NWS forecast office at weather.gov.
| Date | HDD Fcst | CDD Fcst | HDD Norm | CDD Norm | HDD Dep. | CDD Dep. |
|---|---|---|---|---|---|---|
Wed May 27 | 0.9 | 7.8 | 2.6 | 1.9 | -1.7 | +5.9 |
Thu May 28 | 0.3 | 7.4 | 2.6 | 1.9 | -2.3 | +5.5 |
Fri May 29 | 0.1 | 7.4 | 2.6 | 1.9 | -2.5 | +5.5 |
Sat May 30 | 0.7 | 7.5 | 2.6 | 1.9 | -1.9 | +5.6 |
Sun May 31 | 0.9 | 6.8 | 2.6 | 1.9 | -1.7 | +4.9 |
Mon Jun 1 | 0.7 | 6.4 | 2.6 | 1.9 | -1.9 | +4.5 |
Tue Jun 2 | 0.7 | 5.2 | 2.6 | 1.9 | -1.9 | +3.3 |
| 7d Total | 4.3 | 48.5 | 18.2 | 13.3 | -13.9 | +35.2 |
| Metric | Actual | Normal | Departure |
|---|---|---|---|
| CDD | 210.6 | 51.3 | +159.3 |
| HDD | 2348.8 | 2825.8 | -477.0 |
Source: NOAA Climate Prediction Center
Short- and medium-range weather outlooks from official and model-based forecast products.
Live and looping NEXRAD radar imagery showing current precipitation and storm structure.
GOES satellite imagery capturing cloud cover, moisture, and convective activity.
NHC track forecasts, storm outlooks, and tropical satellite imagery for active and potential cyclones.
Numerical weather prediction output from GFS, NAM, ECMWF, and other operational models.
Raw GRIB2 data feeds and gridded analysis products for downstream processing.
Synoptic surface charts depicting fronts, pressure systems, and analyzed weather boundaries.
Weekly U.S. Drought Monitor classifications and long-range moisture deficit trends.
Background on the SPP footprint, the weather drivers that shape its grid, and the National Weather Service alerts that signal stress on the system.
We use cookies for analytics and to show ads from Google. You can accept all cookies or reject non-essential ones. See our Privacy Policy for details.