Coverage: Washington, Oregon, Idaho, Montana (western), Wyoming (western/northern), Utah, Nevada, Arizona, New Mexico, Colorado (western), and portions of adjacent states (excludes California, which is CAISO; eastern Front Range CO and southeastern WY transferred to SPP April 2026)
This region encompasses two of the most weather-extreme power territories in the country. The Pacific Northwest (BPA/PACW territory) is dominated by Columbia River hydropower — annual snowpack in the Cascades and Rockies is the single most important energy variable for the region, determining hydro availability months in advance. The desert Southwest (Arizona, Nevada, New Mexico) experiences the nation's most extreme summer heat, with Phoenix regularly exceeding 110°F. The Mountain West sees dramatic diurnal temperature swings (often 30–40°F daily range) that create unique load shape challenges. Wildfires increasingly threaten transmission corridors across the region.
Observed and forecast temperature maps, anomalies, and degree-day accumulations.
| City | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 1 | Tue Jun 2 | Norm |
|---|---|---|---|---|---|---|---|---|
| Seattle, WA | 7254 | 7853 | 6049 | 6448 | 6649 | 7154 | 7954 | 66/49 |
| Portland, OR | 8156 | 8454 | 6746 | 6846 | 7249 | 8457 | 8557 | 68/50 |
| Spokane, WA | 8255 | 9257 | 7949 | 6746 | 7045 | 7648 | 8248 | 68/45 |
| Boise, ID | 8556 | 8655 | 8052 | 7349 | 7650 | 8253 | 8958 | 73/48 |
| Las Vegas, NV | 8261 | 8363 | 8264 | 9170 | 9671 | 9974 | 10274 | 90/67 |
| Reno, NV | 5439 | 6142 | 6644 | 7246 | 7649 | 8152 | 8552 | 76/47 |
| Phoenix, AZ | 9367 | 9366 | 8967 | 9471 | 9973 | 10476 | 10676 | 96/68 |
| Tucson, AZ | 9462 | 9461 | 9261 | 9364 | 9867 | 10170 | 10370 | 92/62 |
| Salt Lake City, UT | 8657 | 8757 | 7950 | 7251 | 7752 | 8255 | 8757 | 73/50 |
| Albuquerque, NM | 8653 | 8954 | 8952 | 8655 | 9058 | 9259 | 9158 | 80/53 |
| Billings, MT | 9360 | 9761 | 9860 | 8253 | 7649 | 7750 | 7951 | 71/45 |
Temperature normals based on NOAA 1991–2020 U.S. Climate Normals.
Quantitative precipitation estimates, totals, and probabilistic outlooks across the region.
| City | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 1 | Tue Jun 2 |
|---|---|---|---|---|---|---|---|
| Seattle, WA | 3 | 58 | 580.03" | 9 | 1 | 1 | 6 |
| Portland, OR | 4 | 25 | 250.07" | 0 | 1 | 1 | 3 |
| Spokane, WA | 740.09" | 69 | 690.28"MOD | 260.06" | 12 | 6 | 4 |
| Boise, ID | 480.05" | 16 | 40 | 400.08" | 5 | 5 | 2 |
| Las Vegas, NV | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
| Reno, NV | 920.11" | 650.04" | 29 | 12 | 7 | 4 | 3 |
| Phoenix, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucson, AZ | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
| Salt Lake City, UT | 13 | 1 | 42 | 47 | 13 | 8 | 3 |
| Albuquerque, NM | 5 | 16 | 16 | 4 | 0 | 5 | 25 |
| Billings, MT | 15 | 4 | 15 | 740.13" | 680.35"MOD | 290.04" | 21 |
Data from NWS API. Auto-refreshes every 4 hours. Shows all available forecast days from NWS and extended gridpoint data.
Avg wind speed (mph) with generation tier — from NWS gridpoint data
Updated just now| City | Wed, 5/27 | Thu, 5/28 | Fri, 5/29 | Sat, 5/30 | Sun, 5/31 | Mon, 6/1 | Tue, 6/2 |
|---|---|---|---|---|---|---|---|
| Seattle | 5 mphLowNNE | 4 mphLowN | 7 mphLowSSW | 5 mphLowNE | 5 mphLowESE | 6 mphLowE | 5 mphLowNNE |
| Portland | 7 mphLowNNW | 5 mphLowWNW | 7 mphLowW | 6 mphLowNW | 6 mphLowNW | 6 mphLowNNW | 5 mphLowNNW |
| Spokane | 1 mphLowSSE | 1 mphLowN | 7 mphLowS | 10 mphModerateSSW | 8 mphModerateSSW | 3 mphLowS | 1 mphLowESE |
| Boise | 8 mphModerateW | 9 mphModerateE | 5 mphLowN | 10 mphModerateWNW | 5 mphLowNW | 3 mphLowNNW | 3 mphLowNE |
| Las Vegas | 17 mphHighSSW | 11 mphModerateS | 9 mphModerateSSW | 4 mphLowS | 4 mphLowSSW | 5 mphLowSSE | 4 mphLowSW |
| Reno | 5 mphLowW | 2 mphLowNNW | 4 mphLowW | 3 mphLowW | 2 mphLowWSW | 2 mphLowNNW | 1 mphLowWSW |
| Phoenix | 7 mphLowS | 6 mphLowS | 6 mphLowSW | 4 mphLowSW | 3 mphLowSW | 2 mphLowSW | 3 mphLowW |
| Tucson | 9 mphModerateS | 9 mphModerateS | 7 mphLowSW | 5 mphLowW | 3 mphLowW | 3 mphLowW | 5 mphLowW |
| Salt Lake City | 12 mphModerateSE | 8 mphModerateSSE | 5 mphLowS | 5 mphLowS | 3 mphLowNNE | 4 mphLowWSW | 4 mphLowNE |
| Albuquerque | 6 mphLowENE | 13 mphModerateESE | 13 mphModerateESE | 12 mphModerateW | 4 mphLowWSW | 5 mphLowESE | 8 mphModerateESE |
| Billings | 7 mphLowSSE | 6 mphLowSSE | 5 mphLowS | 9 mphModerateWNW | 11 mphModerateWSW | 7 mphLowWNW | 6 mphLowNNW |
Wind tiers: Low (<8 mph), Moderate (8–14), High (15–24), Very High (≥25 mph).
No active NWS alerts for this region
View NWS alerts page
Life-safety notice: Weather Workbench is informational only. Always verify life-safety decisions against your local NWS forecast office at weather.gov.
| Date | HDD Fcst | CDD Fcst | HDD Norm | CDD Norm | HDD Dep. | CDD Dep. |
|---|---|---|---|---|---|---|
Wed May 27 | 1.9 | 6.3 | 3.7 | 4 | -1.8 | +2.3 |
Thu May 28 | 1.2 | 7.5 | 3.7 | 4 | -2.5 | +3.5 |
Fri May 29 | 2.8 | 4.8 | 3.7 | 4 | -0.9 | +0.8 |
Sat May 30 | 3.5 | 5 | 3.7 | 4 | -0.1 | +1 |
Sun May 31 | 2.5 | 6 | 3.7 | 4 | -1.2 | +2 |
Mon Jun 1 | 0.6 | 8.2 | 3.7 | 4 | -3 | +4.2 |
Tue Jun 2 | 0 | 9.7 | 3.7 | 4 | -3.7 | +5.7 |
| 7d Total | 12.5 | 47.5 | 25.9 | 28 | -13.2 | +19.5 |
| Metric | Actual | Normal | Departure |
|---|---|---|---|
| CDD | 303.2 | 146.6 | +156.6 |
| HDD | 1982.5 | 2392.3 | -409.8 |
Source: NOAA Climate Prediction Center
Short- and medium-range weather outlooks from official and model-based forecast products.
Live and looping NEXRAD radar imagery showing current precipitation and storm structure.
GOES satellite imagery capturing cloud cover, moisture, and convective activity.
NHC track forecasts, storm outlooks, and tropical satellite imagery for active and potential cyclones.
Numerical weather prediction output from GFS, NAM, ECMWF, and other operational models.
Raw GRIB2 data feeds and gridded analysis products for downstream processing.
Synoptic surface charts depicting fronts, pressure systems, and analyzed weather boundaries.
Weekly U.S. Drought Monitor classifications and long-range moisture deficit trends.
Background on the WECC footprint, the weather drivers that shape its grid, and the National Weather Service alerts that signal stress on the system.
We use cookies for analytics and to show ads from Google. You can accept all cookies or reject non-essential ones. See our Privacy Policy for details.